๐
Date: November 4th & 5th, 2026
๐ Location: DLR Braunschweig, Lilienthalplatz 7, 38108 Braunschweig, Germany & Virtual (Hybrid)
Following our successful launch and the ongoing evaluation by our early adopters, we invite you to experience the latest progress of the SELF-MADE-ATC project firsthand and join our Stakeholder Workshop. Discover how SELF-MADE-ATC enables:
- Seamless Adaptation: Automatically adapt both Automatic Speech Recognition and Understanding (ASRU) applications from one airspace to another.
- Cheap AI-Driven Transcription: Utilize Large Language Models for the automatic transcription of voice utterances to generate robust training data with nearly no manual effort of costly subject matter experts.
- Support Maintenance: Easily integrate monthly updates, such as new waypoints or airline designators, by using synthetic voice data.
- GDPR-Compliant Processing: Ensure maximum privacyโvoice data never has to leave the end-userโs facilities.
The workshop will bring together end-users, ATM system manufacturers, air navigation service providers, airports and European decision-makers to help shape the future of AI-driven speech recognition and understanding in Air Traffic Management.
What to Expect
Join us for an interactive, hands-on workshop featuring real-world feedback from early adopters currently evaluating the SELF-MADE-ATC prototype. The event is structured around two interactive pillars:
- The โShopโ Sessions: Gain exclusive insights through expert presentations, hear firsthand experiences from early adopters, and watch live prototype demonstrations.
- The โWorkโ Sessions: Actively contribute in small, focused working groups (4 to 6 participants) to tackle key operational challenges and present your findings to the wider audience.
How You Can Participate
| Experience | On-Site (Braunschweig) | Remote (Virtual) |
| Expert Presentations & Keynotes | โ | โ |
| Working Groups | โ | โ๏ธ (Selected Groups Only) |
| Live Prototype Demonstrations | โ | โ |
| Get together at a local resturant (Nov 4th) | โ | โ |
Prelimenary Agenda
12:00 โ 13:00 | ๐ [On-Site] On-Site Registration, Coffee & Welcome Snacks
13:00 โ 13:15 | ๐ [Hybrid] Official Workshop Opening Welcome notes by Prof. Dirk Kรผgler (Director DLR Institute of Flight Guidance) and Prof. Hartmut Helmke (Project Lead).
13:15 โ 14:00 | ๐ [Hybrid] SELF-MADE-ATC Project: Current Status of Tool Development
14:00 โ 14:25 | ๐ [Hybrid] Industry Keynote: Lessons Learned from 12 Months Operating an ASRU Demonstrator in Skyguide Operational Environment Speaker: Skyguide Representative
14:25 โ 14:45 | ๐ [On-Site] Coffee Break & Group Photo
14:45 โ 16:15 | ๐ [Hybrid] Interactive Workshop Session 1 Small breakout groups (4โ6 participants) tackling key topics, followed by presentation of results to the auditorium.
16:15 โ 16:45 | ๐ [On-Site] ๐ Exclusive DLR Lab Tour Live prototype demonstrations focusing on ASRU applications.
16:50 โ 17:00 | ๐ [Hybrid] Day 1 Wrap-Up & Look Ahead to Day 2
17:00 | ๐ [On-Site] Find your Hotels & Free Time
19:00 | ๐ [On-Site] ๐ท Evening Networking Dinner Informal get-together at a local restaurant in Braunschweig (Self-payment).
09:00 โ 09:10 | ๐ [Hybrid] Welcome Back & Day 1 Recap
09:10 โ 09:40 | ๐ [On-Site] Technical Deep Dive: Adapting ASRU to New Airspaces & Applications
- 09:10 โ 09:25: Adapting Speech Recognition (ASR)
- 09:25 โ 09:40: Adapting Speech Understanding (ASU)
09:40 โ 10:00 | ๐ [Hybrid] Industry Keynote: Integration of Speech Recognition & Understanding into VCS and ATC Tools of an ATM System Supplier (Certium AI) Speaker: Rohde & Schwarz
10:00 โ 10:15 | ๐ [On-Site] Integration of ASRU into DLRโs Simulation Environment to Support Simulation Pilots
10:15 โ 10:30 | ๐ [On-Site] Coffee Break
10:30 โ 11:45 | ๐ [Hybrid] Interactive Workshop Session 2 Small breakout groups (4โ6 participants) tackling key topics, followed by presentation of results to the auditorium.
11:45 โ 12:00 | ๐ [Hybrid] Closing Remarks & Next Steps
12:00 โ 13:00 | ๐ [On-Site] Farewell Lunch (DLR Canteen)
Possible Workshop Topics
- Which dynamic and static data sources can be integrated to add context information to ASRU?
- What additional functionalities can we add, to further ease existing SELF-MADE-ATC steps?
- Which SESAR or other funding possibilities do exist?
- Possible applications of ASRU. What are the low hanging fruits? What have been the show-stoppers before the SELF-MADE-ATC stakeholder workshop and which ones still exist?
Registration
Please fill out and submit the registration form below to reserve your seat.
Registration Deadline: October 12th 2026 End of Business
